dc.contributor.author | WEDAGE, DME | |
dc.date.accessioned | 2017-09-26T09:11:14Z | |
dc.date.available | 2017-09-26T09:11:14Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | Journal of Business Studies, 2016 Vol 3 (1). pg. 80-98 | en_US, si_LK |
dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/5505 | |
dc.language.iso | en_US | en_US, si_LK |
dc.title | The Impact of Power, Benefits, and Risk Reduction on the Performances of Supply Chain of Sri Lankan Apparel and Food & Beverages Industries | en_US, si_LK |
dc.type | Article | en_US, si_LK |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |