dc.contributor.author | kottage, H. | |
dc.date.accessioned | 2017-09-27T09:58:10Z | |
dc.date.available | 2017-09-27T09:58:10Z | |
dc.date.issued | 2016 | |
dc.identifier.citation | H. Kottawatta, (2016), “Do Big Five Personality Measures of Executives and Non-Executives affect their Job Satisfaction Similarity? Perspective of Sri Lankan Large Scale Apparel Industry”, Imperial Journal of Interdisciplinary Research (IJIR), Vol. 2, Iss: 8, 2016, Vol. 2, Iss: 8, pp. 1063 - 1073 | en_US, si_LK |
dc.identifier.issn | 24541362 | |
dc.identifier.uri | http://dr.lib.sjp.ac.lk/handle/123456789/5529 | |
dc.description.abstract | Many research studies on the topic of the relationship between Big Five Personality and job satisfaction concerned the single category of workers. However, there are no empirical findings about how Big Five Personality affect the job satisfaction of two different categories of employees in similar context. This study is to investigate the relationship between Big Five Personality on job satisfaction involving 293 executives and non-executives in the Sri Lankan apparel sector. Correlation and regression analyses were hired to analyses the data and the major finding of the study is that the relationship and correlation of the Big Five Personality and its dimensions on the job satisfaction are relied on different employee categories when they are working in similar organizational context. | en_US, si_LK |
dc.language.iso | en_US | en_US, si_LK |
dc.subject | Job Satisfaction | en_US, si_LK |
dc.subject | Big Five Personality | en_US, si_LK |
dc.subject | Executives | en_US, si_LK |
dc.subject | Non-Executives | en_US, si_LK |
dc.title | Do Big Five Personality Measures of Executives and Non-Executives affect their Job Satisfaction Similarity? Perspective of Sri Lankan Large Scale Apparel Industry | en_US, si_LK |
dc.type | Article | en_US, si_LK |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |